| Material Type | Common Grades | Typical Use |
| Stainless Steel | 304, 316, 316L, 17-4PH | Bathroom fittings, visible hardware, outdoor fittings, decorative components |
| Carbon Steel | WCB, 1045, Q235 | Brackets, mounting bases, functional hardware parts |
| Alloy Steel | 4140, 4340, 40Cr | Higher-strength brackets, hinges, support parts |
| Duplex Stainless Steel | 2205, 2507 | Parts exposed to stronger corrosion or marine-like environments |

| Surface Finish | Typical Purpose |
| Polishing | Improves visible surface appearance |
| Satin / Matte Finish | Creates a consistent non-glossy appearance |
| Sand Blasting / Shot Blasting | Provides uniform texture before coating or plating |
| Chrome / Nickel Plating | Improves appearance and corrosion resistance |
| Powder Coating | Adds color and protective coating |
| Black Oxide | Used for selected steel hardware parts |
| Anti-Rust Oil / Protective Packaging | Helps protect carbon steel parts during shipping and storage |

| Information | Examples |
| Drawing or Sample | 2D drawing, 3D file, photo, or physical sample |
| Material Requirement | 304, 316, carbon steel, alloy steel, or equivalent grade |
| Surface Finish | Polishing, plating, blasting, powder coating, black oxide |
| Key Dimensions | Holes, threads, mounting surfaces, assembly areas |
| Quantity | Sample quantity, trial order, batch production quantity |
| Application | Indoor, outdoor, bathroom, lighting, door/window, decorative hardware |
| Inspection Requirement | Dimensional report, material report, surface standard, sample approval |









